Results
| Method |
| Urban Tracker | Traffic Intelligence [1] |
Video | Type | MOTA | MOTP | MOTA | MOTP |
Sherbrooke |
Cars | 0.8928 | 10.53 px | 0.8253 | 7.42 px |
Pedestrians | 0.6809 | 6.64 px | 0.0141 | 11.98 px |
All objects | 0.7771 | 8.66 px | 0.3841 | 7.54 px |
Rouen |
Cars | 0.8965 | 9.73 px | 0.1853 | 66.69 px |
Pedestrians | 0.8050 | 13.64 px | 0.6467 | 20.04 px |
Bicycles | 0.9270 | 14.13 px | 0.8686 | 13.11 px |
All objects | 0.8234 | 13.09 px | 0.5885 | 24.20 px |
St-Marc |
Cars | 0.8887 | 10.90 px | -0.1778 | 38.99 px |
Pedestrians | 0.7216 | 4.99 px | 0.6926 | 10.44 px |
Bicycles | 0.9895 | 6.70 px | 0.8952 | 7.46 px |
All objects | 0.7567 | 5.97 px | 0.6018 | 14.58 px |
Rene-Levesque |
Cars | 0.8038 | 3.02 px | 0.5474 | 5.23 px |
Bicycles | 0.2509 | 2.18 px | 0.2321 | 3.14 px |
All objects | 0.7267 | 2.97 px | 0.5029 | 5.10 px |